# Trophies

Trophy recipes use the same recipe as the non-trophy item (trinket). **The first successful craft awards the trophy, and later successful crafts award the trinket.**

## Assembled Trophy Recipes

| Recipe | Trophy | Trinket |
|----|----|----|
| <!junk_cube> x2 + <!tin_pollen> | <!trophy_chinese_coin> | <!chinese_coin> |
| <!junk_tesseract> x2 + <!tin_pollen> | <!trophy_prism> | <!prism> |
| <!junk_tesseract> x2 + <!bronze_pollen> | <!trophy_roman_dodeca> | <!roman_dodeca> |
| <!junk_tesseract> x2 + <!mithril_pollen> | <!trophy_arrowhead> | <!arrowhead> |
| <!junk_tesseract> x2 + <!adamantine_pollen> | <!trophy_titanium_cube> | <!titanium_cube> |
| <!chinese_coin> + <!tin_pollen> (or any other pollen) | <!trophy_oriental_fan> | <!oriental_fan> |
| <!chinese_coin> + <!roman_dodeca> | <!trophy_jade_cabbage> | <!jade_cabbage> |
| <!chinese_coin> + <!juex_card> | <!trophy_cult_medallion> | <!cult_medallion> |
| <!oriental_fan> + <!jade_cabbage> | <!trophy_stradivarius> | <!stradivarius> |
| <!roman_dodeca> + <!prism> | <!trophy_thumb_drive> | <!thumb_drive> |
| <!roman_dodeca> + <!arrowhead> | <!trophy_compass> | <!compass> |
| <!roman_dodeca> + <!titanium_cube> | <!trophy_mokia> | <!mokia> |
| <!prism> + <!titanium_cube> | <!trophy_juex_card> | <!juex_card> |
| <!arrowhead> + <!titanium_cube> | <!trophy_police_badge> | <!police_badge> |
| <!arrowhead> + <!stradivarius> | <!trophy_goya_miniature> | <!goya_miniature> |
| <!arrowhead> + <!cult_medallion> | <!trophy_milady_fumoku> | <!milady_fumoku> |
| <!juex_card> + <!milady_fumoku> | <!trophy_remilianet_id> | <!remilianet_id> |
| <!d20> **OR** <!deck_of_cards> + <!thumb_drive> | <!trophy_joystick> | <!joystick> |
| <!engraved_lighter_recipe> | <!trophy_engraved_lighter> | <!engraved_lighter> |

## Huntable Trophies

| Trophy                    | Trinket            |
|---------------------------|--------------------|
| <!trophy_d20>           | <!d20>           |
| <!trophy_deck_of_cards> | <!deck_of_cards> |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9