Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| protips [2025/12/29 04:00] – fe80:36cc:9a88:10a8:2b65:e0ed:9d4a:6ea2 | protips [2026/01/13 01:52] (current) – fe80:27ac:548b:d4b7:88df:7fda:cfa7:caa5 | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| **Inner Secrets of Rarity System** Some cheesers (-Payback-) have reported that two Cattails do not assemble into Mithril pollen, despite Cattail being Mithril rarity. However it is confirmed that e.g. Morning Glory + Camellia produces Mithril pollen. And others have said that double Mithril flowers work well for pollen. So the system may be more complicated than previously thought... | **Inner Secrets of Rarity System** Some cheesers (-Payback-) have reported that two Cattails do not assemble into Mithril pollen, despite Cattail being Mithril rarity. However it is confirmed that e.g. Morning Glory + Camellia produces Mithril pollen. And others have said that double Mithril flowers work well for pollen. So the system may be more complicated than previously thought... | ||
| + | |||
| + | **Some upgrade pathways** I saw posted in chat by charlotte and psi (I think): | ||
| + | |||
| + | pollen + ladybug = nectar, nectar + ladybug = upgraded beetle, upgraded beetle + junk = upgradded flower | ||
| + | |||
| + | as long as you have enough yellow flowers you can turn every 2 flowers into 1 blue flower | ||
| + | |||
| + | by doing 2 yellow flowers = pollen, + ladybug = nectar + ladybug = monarch + junk = blue flower | ||
| + | |||
| + | Goliath Beetle = | ||
| + | %%(((Ladybug + ((Ladybug + Junk Cube)*1 Grigger + (Ladybug + Junk Cube)*1 Grigger)) + Ladybug) +%% | ||
| + | %%(((Ladybug + ((Ladybug + Junk Cube)*1 Grigger + (Ladybug + Junk Cube)*1 Grigger)) + Ladybug) + %% | ||
| + | %%((((Ladybug + ((Ladybug + Junk Cube)*1 Grigger + (Ladybug + Junk Cube)*1 Grigger)) + Ladybug) + Junk Cube) %% | ||
| + | + %%(((Ladybug + ((Ladybug + Junk Cube)*1 Grigger + (Ladybug + Junk Cube)*1 Grigger)) + Ladybug) + Junk Cube)*1 Grigger)))%% | ||
| + | |||
| + | Total for Goliath Beetle: | ||
| + | 16 * Ladybug | ||
| + | 10 * Junk Cube (or 20 Junk) | ||
| + | 9 * Grigger | ||
| + | |||
| + | Goliath Beetle + 1 Junk Cube (or 2 Junk) + Purple Beetle = Adamantine Rarity Flower | ||
| + | |||
| + | Adamantine Rarity Flower * 2 = Adamantine Pollen | ||
| + | |||
| + | Adamantine Pollen = 32 Ladybug, 42 Junk, 1 Purple Beetle | ||
| + | |||
| + | Diamond Hammer = Adamantine Pollen + 3 Junk Cubes (or 6 Junk) + Adamantine Hammer | ||
