Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hammers [2025/12/27 18:03] – created 68.106.28.6 | hammers [2026/01/08 04:29] (current) – [Hammers] fe80:27ac:548b:d4b7:88df:7fda:cfa7:caa5 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Hammers have a **Base Break Chance**, **Current Break Chance** and **Crafting Bonus**. | Hammers have a **Base Break Chance**, **Current Break Chance** and **Crafting Bonus**. | ||
| + | |||
| + | The formula for the break chance increase may be something like:\\ | ||
| + | **Current Break Chance** += **Base Break Chance** + **Recipe Break Chance** | ||
| + | |||
| + | Maybe there' | ||
| + | |||
| + | 12/27/25: It looks like **Current Break Chance** resets to 0% at Universal Basic Cheese daily reset, but after using the hammer it continues to accrue wear at the pre-reset **Break Chance**. | ||
| ^ Hammer | ^ Hammer | ||
| - | | Tin Hammer | + | | < |
| - | | Bronze Hammer | + | | < |
| + | | < | ||
| + | | < | ||
| + | | < | ||
| =====Links===== | =====Links===== | ||
