Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| beetles [2026/01/02 04:07] – [Beetles that can be dropped] fe80:60f0:1d45:4ac2:91a7:149a:63b7:022f | beetles [2026/01/06 15:56] (current) – [Crafted Beetles] fe80:4011:75c6:0e74:904e:8273:10f9:26f6 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| **Pond Beetle**\\ | **Pond Beetle**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| + | **Recipe:** Cattail + Ladybug\\ | ||
| {{: | {{: | ||
| **Monarch**\\ | **Monarch**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| + | **Recipe:** Nectar + Ladybug/ | ||
| {{: | {{: | ||
| Line 69: | Line 71: | ||
| **Sabertooth Longhorn Beetle**\\ | **Sabertooth Longhorn Beetle**\\ | ||
| **Rarity:** Adamantine (Red)\\ | **Rarity:** Adamantine (Red)\\ | ||
| - | **Recipe:** Pincushion + Bombardier | + | **Recipe:** Pincushion + Bombardier/ |
| {{: | {{: | ||
| **Pillbug**\\ | **Pillbug**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| - | **Recipe:** Camellia + Monarch (Sacrifice Purple)\\ | + | **Recipe:** Camellia + Monarch/Pond (Sacrifice Purple)\\ |
| {{: | {{: | ||
| **Imperial Tortoise Beetle**\\ | **Imperial Tortoise Beetle**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| - | **Recipe:** Morning Glory + Monarch (Sacrifice Purple)\\ | + | **Recipe:** Morning Glory + Monarch/Pond (Sacrifice Purple)\\ |
| {{: | {{: | ||
| **Sunset Moth**\\ | **Sunset Moth**\\ | ||
| **Rarity:** Adamantine (Red)\\ | **Rarity:** Adamantine (Red)\\ | ||
| - | **Recipe:** Gazania + Goliath | + | **Recipe:** Gazania + Goliath/ |
| {{: | {{: | ||
