Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| beetles [2025/12/28 06:09] – external edit 127.0.0.1 | beetles [2026/01/06 15:56] (current) – [Crafted Beetles] fe80:4011:75c6:0e74:904e:8273:10f9:26f6 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| **Pond Beetle**\\ | **Pond Beetle**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| + | **Recipe:** Cattail + Ladybug\\ | ||
| {{: | {{: | ||
| **Monarch**\\ | **Monarch**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| + | **Recipe:** Nectar + Ladybug/ | ||
| {{: | {{: | ||
| Line 29: | Line 31: | ||
| **Bombardier Beetle**\\ | **Bombardier Beetle**\\ | ||
| **Rarity:** Adamantine (Red)\\ | **Rarity:** Adamantine (Red)\\ | ||
| + | **Recipe:** Gunpowder + Pond Beetle/ | ||
| {{: | {{: | ||
| Line 68: | Line 71: | ||
| **Sabertooth Longhorn Beetle**\\ | **Sabertooth Longhorn Beetle**\\ | ||
| **Rarity:** Adamantine (Red)\\ | **Rarity:** Adamantine (Red)\\ | ||
| - | **Recipe:** Pincushion + Bombardier | + | **Recipe:** Pincushion + Bombardier/ |
| {{: | {{: | ||
| **Pillbug**\\ | **Pillbug**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| - | **Recipe:** Camellia + Monarch (Sacrifice Purple)\\ | + | **Recipe:** Camellia + Monarch/Pond (Sacrifice Purple)\\ |
| {{: | {{: | ||
| **Imperial Tortoise Beetle**\\ | **Imperial Tortoise Beetle**\\ | ||
| **Rarity:** Mithril (Cyan)\\ | **Rarity:** Mithril (Cyan)\\ | ||
| - | **Recipe:** Morning Glory + Monarch (Sacrifice Purple)\\ | + | **Recipe:** Morning Glory + Monarch/Pond (Sacrifice Purple)\\ |
| - | {{: | + | {{: |
| **Sunset Moth**\\ | **Sunset Moth**\\ | ||
| **Rarity:** Adamantine (Red)\\ | **Rarity:** Adamantine (Red)\\ | ||
| - | **Recipe:** Gazania + Goliath | + | **Recipe:** Gazania + Goliath/ |
| {{: | {{: | ||
