This is an old revision of the document!
Flower
| Name | Description | Scientific Name | Rarity |
|---|---|---|---|
| Daisy | Oxeye daisy | Leucanthemum vulgare | Tin |
| Tin Pollen | From Common flowers | Pulvis stannus | Tin |
| Poppy | Common poppy | Papaver rhoeas | Tin |
| Sunflower | Common sunflower | Helianthus annuus | Tin |
| | Chinese pink carnation | Dianthus chinensis | Tin |
| | Common snapdragon | Antirrhinum majus | Tin |
| | Large white petunia | Petunia axillaris | Tin |
| Gallic Rose | Gallic rose | Rosa gallica | Bronze |
| Marigold | Pot marigold | Calendula officinalis | Bronze |
| Milk Thistle | Milk thistle | Silybum marianum | Bronze |
| Bronze Pollen | From Uncommon flowers | Pulvis bronzium | Bronze |
| | Spotted St. John's wort | Hypericum punctatum | Bronze |
| Camellia | Japanese camellia | Camellia japonica | Mithril |
| Morning Glory | Garden morning glory | Ipomoea tricolor | Mithril |
| Mithril Pollen | From Rare flowers | Pulvis mithrilum | Mithril |
| Royal Poinciana | Royal poinciana | Delonix regia | Mithril |
| | Fringed iris | Iris japonica | Mithril |
| Gazania | Garden gazania | Gazania x splendens | Adamantium |
| Pincushion | Mossel bay pincushion | Leucospermum praecox | Adamantium |
| Adamantine Pollen | From Super Rare flowers | Pulvis adamantinus | Adamantium |
| | Purple passionflower | Passiflora incarnata | Adamantium |
| Black Lotus | Sacred lotus (black) | Nelumbo nucifera | Diamond |
