Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mdma_ecstasy_molly_test_strips_clia_waived_accuracy [2026/02/27 11:26] – created luciennejewett0 | mdma_ecstasy_molly_test_strips_clia_waived_accuracy [2026/02/27 14:49] (current) – created lucywager95 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | These identifications of high-strength ecstasy tablets prompted harm reduction organisations to issue alerts. In December 2023, beige-golden ecstasy pills with an Audi-logo containing over 300 milligrams of MDMA (between 316 and 324 milligrams) were submitted to drug testing | + | Understanding the MDMA Ecstasy/ |
| + | General / Short-Term Effects | ||
| + | MDMA is reported in small numbers of drug-induced deaths, and in most countries less than 1 in 20 cases involve the drug. While affected by limitations and uncertainties, | ||
| - | According to 2021 data, tablets and powders/ | ||
| - | MDMA rarely cited as a reason for entering drug treatment in Europe | ||
| - | Cryptomarkets offer potential customer outlets for vendors who are closely located to source regions. And the results also show drug transactions have tripled and monthly revenues have doubled. Within mdma for sale online weeks, Silk Road's place was filled by a copycat, and by 2016 around 50 cryptomarkets and vendor shops appeared active on the hidden web. By 2016 around 50 cryptomarkets and vendor shops appeared active on the hidden web. | ||
| - | Reporting countries | ||
| - | This finding is interesting because it challenges the convention that cryptomarkets facilitate the globalization of drug retail markets. The most common routes for drugs were those within North America, Europe, and Oceania. We find that cryptomarkets still tend to be dominated by vendors from the US, the UK, Australia, and a few other countries (see figure below). Since Silk Road (the first cryptomarket) was put under the spotlight in 2011, the role these online market places play in global illegal trade has become hotly debated. In the worst cases, a fake pill may contain drugs or chemicals that could harm you. Medicines sold online and by places that do not have a physical address can be fak | ||
| - | Surrey Young People’s Substance Use Service | + | It is clear that MDMA has a considerably more resilient popularity than any other amphetamine-type stimulant or synthetic drug that has entered |
| - | In 2020, during the COVID-19 pandemic, almost half of the cities (24 of 49) reported a decrease | + | |
| - | Key neurotransmitters affected by MDMA include serotonin, dopamine, and norepinephrine. MDMA influences the activity of neurotransmitters—chemical messengers responsible for transmitting signals in the brain. Primarily, it depends on the individual’s metabolism, the amount of MDMA taken, frequency of use, and the user’s overall health. | ||
| - | + | Drug tests aim to detect the presence | |
| - | Despite this, on average, only a minority | + | |
| Harms and ris | Harms and ris | ||
| + | |||
| + | |||
| + | The amount of MDMA used annually by these two different user groups was estimated using data from the EWSD. Cannabis, alcohol and to a lesser extent cocaine, amphetamine, | ||
| + | |||
| + | Of the 13 EU countries that undertook surveys since 2021 and provided confidence intervals, four reported higher estimates than their previous comparable survey, nine reported stable estimates and one reported a decreas | ||
| + | |||
| + | |||
| + | Key neurotransmitters affected by MDMA include serotonin, dopamine, and norepinephrine. MDMA influences the activity of neurotransmitters—chemical messengers responsible for transmitting signals in the brain. Primarily, it depends on the individual’s metabolism, the amount of MDMA taken, frequency of use, and the user’s overall health. These metabolites are chemicals produced as the body processes MDMA, which linger in the system, offering a window into recent drug use. For MDMA, this involves identifying traces of the drug’s metabolite | ||
| + | |||
| + | Information gathered in the 2021 EWSD suggests that, on average, those who reported having used MDMA in the last 12 months, consumed one ecstasy tablet or 0.4 grams of MDMA in crystal or powders form each time they used the dru | ||
| + | |||
| + | |||
| + | With this in mind, RAND Europe, in collaboration with the Universities of Montreal and Manchester, looked at the role of the Internet, particularly cryptomarkets that exist on the "dark web," in facilitating the trade of illicit drugs. It seems clear that certain drug dealers have successfully created business models for the online trade of illicit substances. Prevalence of drug use data tables including general population surveys and wastewater analysis (all substances) The share of acute drug-toxicity presentations involving MDMA increased as compared to other substances and the previous year (or MDMA was reported for the first time) in 10 of the Euro-DEN hospitals. The majority of drug-induced deaths in Türkiye are among younger people, predominantly males, and are more likely to involve stimulant mdma for sale online drugs rather than opioids, compared with the European Union and Norway. | ||
| + | Reporting countries | ||
| + | More than three quarters of EWSD respondents (77 %) reported meeting their dealer outside as the usual method for receiving drugs, followed by home delivery (17 %). Together, these two data sources suggests that the large majority of MDMA users buy the drug themselves, and that a smaller proportion obtains it for free, despite marked differences among EU countries. Web-based surveys, such as the EWSD, can provide a helpful insight, although the results cannot be generalised to the population as a whole, or indeed to all people who use drugs. Students learn the facts about cocaine, MDMA/ | ||
