Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hammers [2026/01/05 13:58] – [Hammers] fe80:1f9c:c1b3:4010:06c0:aecb:63fc:c0d7 | hammers [2026/01/08 04:29] (current) – [Hammers] fe80:27ac:548b:d4b7:88df:7fda:cfa7:caa5 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Used to craft items on the **SMASH** workbench. | Used to craft items on the **SMASH** workbench. | ||
| - | Hammers have a **Base Break Chance**, **Current Break Chance** and **Crafting Bonus**. | + | Hammers have a **Base Break Chance**, **Current Break Chance** and **Crafting Bonus**. |
| + | |||
| + | The formula for the break chance increase may be something like:\\ | ||
| + | **Current Break Chance** += **Base Break Chance** + **Recipe Break Chance** | ||
| + | |||
| + | Maybe there' | ||
| 12/27/25: It looks like **Current Break Chance** resets to 0% at Universal Basic Cheese daily reset, but after using the hammer it continues to accrue wear at the pre-reset **Break Chance**. | 12/27/25: It looks like **Current Break Chance** resets to 0% at Universal Basic Cheese daily reset, but after using the hammer it continues to accrue wear at the pre-reset **Break Chance**. | ||
